SOLD
200.50CAD+ applicable fees & taxes.
This item SOLD at 2022 Sep 09 @ 09:48UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 248 |
---|
Sex: | Heifers |
---|
Average Weight: | 975 |
---|
Minimum Weight: | 900 |
---|
Maximum Weight: | 1050 |
---|
Consignor: | Chipping Hill Cattle Co. |
---|
Location of Cattle: | MacGregor, MB |
---|
Described By: | Brad Martin 204-748-7061 |
---|
Agent: | Martin Livestock Ltd. |
---|
Breed Description (%) |
---|
90: | Black |
5: | Red/Red X |
5: | Char/Char X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 20 | 70 | 0 |
---|
Medium: | 0 | 10 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 80 |
---|
Heavy: | 20 |
---|
Veterinary Work: | Full program in fall and at weaning with booster in January |
---|
Implants: | Yes |
---|
Bid Basis: | FOB Feedlot |
---|
Price Slide: | .08 |
---|
Feeding Program: | 30% corn silage, 20% wheat midds, 18% alfalfa silage, 12% straw, 10% oat hulls, 6% DDG, 3% rolled corn, 1% supplement |
---|
Weigh Location: | Feedlot ground scale |
---|
Weigh Conditions: | Sort, weigh off empty bunk in AM less 4% |
---|
Delivery: | September 12-16 |
---|
General Comments: | Will fill 4 trucks. Good mostly black-hided feedlot heifers. Lightly backgrounded. Never implanted. Double vaccinated. Fed to gain 1.8-2 lbs/day. No bulls. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available