SOLD
203.75CAD+ applicable fees & taxes.
This item SOLD at 2022 Sep 09 @ 09:50UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 65 |
---|
Sex: | Heifers |
---|
Average Weight: | 950 |
---|
Minimum Weight: | 925 |
---|
Maximum Weight: | 1000 |
---|
Consignor: | Chipping Hill Cattle Co. |
---|
Location of Cattle: | MacGregor, MB |
---|
Described By: | Brad Martin 204-748-7061 |
---|
Agent: | Martin Livestock Ltd. |
---|
Breed Description (%) |
---|
75: | Black |
20: | Red/RWF/RBF |
5: | Tan/Char |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 35 | 60 | 0 |
---|
Medium: | 0 | 5 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 15 |
---|
Medium: | 70 |
---|
Heavy: | 15 |
---|
Veterinary Work: | Full program in fall and at weaning with booster in January |
---|
Implants: | Yes |
---|
Bid Basis: | FOB Feedlot |
---|
Price Slide: | .08 |
---|
Feeding Program: | 30% corn silage, 20% wheat midds, 18% alfalfa silage, 12% straw, 10% oat hulls, 6% DDG, 3% rolled corn, 1% supplement |
---|
Weigh Location: | Feedlot ground scale |
---|
Weigh Conditions: | Sort, weigh in AM off empty bunks less 4% |
---|
Delivery: | September 12-16 |
---|
General Comments: | This will be 1 load of very uniform heifers sorted out of 75 head. Excellent quality, lightly backgrounded, never implanted, double vaccinated. Being fed to gain 1.8 to 2 lbs/day. No bulls. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available