SOLD
181.75CAD+ applicable fees & taxes.
This item SOLD at 2022 May 13 @ 09:13UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 130 |
---|
Sex: | Steers |
---|
Average Weight: | 950 |
---|
Minimum Weight: | 875 |
---|
Maximum Weight: | 990 |
---|
Consignor: | Rice Farms |
---|
Location of Cattle: | Lacombe, AB |
---|
Described By: | Lee Irvine 403-671-4878 |
---|
Agent: | Calgary Stockyards |
---|
Horns: | 4 |
---|
Breed Description (%) |
---|
60: | Angus X |
40: | Char X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 20 | 80 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Express Feedlot, 8-Way on arrival |
---|
Age Verified: | Partially |
---|
Implants: | Component TE-G (ready for final implant) |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .08 |
---|
Feeding Program: | 8 lbs barley, silage & supplement |
---|
Weigh Location: | Local truck scale |
---|
Weigh Conditions: | AM sort off slick bunks, weigh less 4% |
---|
Delivery: | May 16 or 17 |
---|
General Comments: | Two full loads of Quality crossbred steers! Ready for final implant and full feed. +/- |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available