SOLD
183.00CAD+ applicable fees & taxes.
This item SOLD at 2021 Jul 30 @ 11:23UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 105 |
---|
Sex: | Heifers |
---|
Average Weight: | 570 |
---|
Minimum Weight: | 520 |
---|
Maximum Weight: | 620 |
---|
Consignor: | McLeod Cattle Co |
---|
Location of Cattle: | Claydon, SK |
---|
Described By: | Wayne Bowyer 306-662-7371 |
---|
Agent: | Agra Risk Solutions |
---|
Breed Description (%) |
---|
60: | Black Angus |
40: | Simm X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 10 | 70 | 0 |
---|
Medium: | 10 | 10 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 20 |
---|
Medium: | 80 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield & Ultrabac 7 @ branding. Cows get Scourbos and FPVL5 Bovishield |
---|
Age Verified: | Yes |
---|
Implants: | None |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .10 |
---|
Feeding Program: | On grass & mother's milk |
---|
Weigh Location: | Ground scale at yard, 1 mile west of Claydon, SK |
---|
Weigh Conditions: | Wean, sort, weigh on ground scale less 4% |
---|
Delivery: | October 19th - 22nd (same day as steers) |
---|
General Comments: | VBP+ certified calves. Top sort out of 150 heifers, will sort to fill a tri-axle load. No implants. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available