SOLD
202.25USD+ applicable fees & taxes.
This item SOLD at 2024 Feb 16 @ 13:01UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 36 |
---|
Sex: | Mixed |
---|
Dominant Breed: | Holstein |
---|
Described By: | Val Darrington 208-431-2017 |
---|
Agent: | Darrington Receiving Station |
---|
Consignor: | ID Dairies/Ranches |
---|
Location of Cattle: | Burley, ID |
---|
Live Weight (lbs) |
---|
Average: | 1598 |
---|
Minimum: | 1200 |
---|
Maximum: | 2000 |
---|
Carcass Weight (%) |
---|
501 - 750: | 35 |
---|
751 - 1000: | 65 |
---|
Bid Basis: | Flat Rail |
---|
Tag: | Clean |
---|
Delivery: | ASAP, by Tuesday |
---|
General Comments: | 19 Holstein cows, 4 Holstein/Jersey cows, 6 Holstein heifers, 3 beef cows & 4 bulls. Buyer must provide back tag numbers. $2.50/head/day for feed and care after Tuesday. 57,530# gross weight. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available