SOLD
340.50CAD+ applicable fees & taxes.
This item SOLD at 2024 Dec 20 @ 09:27UTC-7 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 210 |
---|
Sex: | Heifers |
---|
Average Weight: | 850 |
---|
Minimum Weight: | 775 |
---|
Maximum Weight: | 925 |
---|
Consignor: | Elkwater Farming Co. |
---|
Location of Cattle: | Elkwater, AB |
---|
Described By: | Wayne Bowyer 306-662-7371 |
---|
Agent: | Agra Risk Solutions Inc. |
---|
Breed Description (%) |
---|
100: | Black/BBF |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 50 | 50 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Zoetis SelectVac Gold Program |
---|
Implants: | Synovex H in the fall |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .20 |
---|
Feeding Program: | 25% barley & silage based ration |
---|
Weigh Location: | Farm truck scale |
---|
Weigh Conditions: | 4% AM (empty bunk) |
---|
Delivery: | March 10th - 14th |
---|
General Comments: | Very good quality black-hided heifers from Elkwater! November placed, March delivery. Have a look at the pictures and video! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available