SOLD
181.75CAD+ applicable fees & taxes.
This item SOLD at 2021 Jul 30 @ 10:40UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 65 |
---|
Sex: | Steers |
---|
Average Weight: | 960 |
---|
Minimum Weight: | 900 |
---|
Maximum Weight: | 1000 |
---|
Consignor: | E & A McKee Holdings Ltd. |
---|
Location of Cattle: | Turtleford, SK |
---|
Described By: | Dallas Campbell 306-441-9217 |
---|
Agent: | Campbell Livestock Inc. |
---|
Breed Description (%) |
---|
75: | Red & Red X |
15: | Black & Black X |
10: | Char X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 20 | 60 | 0 |
---|
Medium: | 0 | 20 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Full herd health last fall and again this spring. |
---|
Implants: | Revalor G |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .10 |
---|
Feeding Program: | Grass |
---|
Weigh Location: | Battery scale in Turtleford |
---|
Weigh Conditions: | Early AM roundup, sort, load, haul 25 miles, weigh less 4% on truck |
---|
Delivery: | September 9 - 10 |
---|
General Comments: | This is a nice set of grass steers! You're getting the middle cut, all the light end and the odd balls will be cut out. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available