SOLD
223.75CAD+ applicable fees & taxes.
This item SOLD at 2022 Sep 16 @ 09:10UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 48 |
---|
Sex: | Steers |
---|
Average Weight: | 1000 |
---|
Minimum Weight: | 925 |
---|
Maximum Weight: | 1075 |
---|
Consignor: | Carlyle Cattle Company |
---|
Location of Cattle: | Blackfalds, AB |
---|
Described By: | Trevor Marcinek 403-304-3701 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
100: | Black Angus |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 20 | 75 | 0 |
---|
Medium: | 0 | 5 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 40 |
---|
Medium: | 60 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold, Covexin Plus, foot rot and pink eye vaccine going to grass |
---|
Age Verified: | Yes |
---|
Implants: | No |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .10 |
---|
Feeding Program: | Grass |
---|
Weigh Location: | Local truck scale |
---|
Weigh Conditions: | Gather in the AM & weigh on truck less 4% |
---|
Delivery: | Next week |
---|
General Comments: | Excellent set of home-raised Angus steers! Good thick steers with lots of capacity to perform and grade! Added hormone & antibiotic free. Have a look at the pictures and video! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available