SOLD
355.50CAD+ applicable fees & taxes.
This item SOLD at 2025 Jan 17 @ 09:14UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 140 |
---|
Sex: | Steers |
---|
Average Weight: | 960 |
---|
Minimum Weight: | 900 |
---|
Maximum Weight: | 1025 |
---|
Consignor: | East Wind Farms |
---|
Location of Cattle: | High River, AB |
---|
Described By: | Will Irvine 403-560-4343 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
100: | Black Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 30 | 70 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot, Biomectin |
---|
Implants: | Ralgro |
---|
Bid Basis: | FOB Roseburn Ranches |
---|
Price Slide: | .20 |
---|
Feeding Program: | 30% Barley, 70% Barley Silage & Chopped Straw |
---|
Weigh Location: | Tongue Creek Feeders Truck Scale |
---|
Weigh Conditions: | Gather, load, haul 5 miles, weigh less 4% |
---|
Delivery: | Next Week |
---|
General Comments: | A good set of Angus X steers! These are the kind that will marble! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available